911 active rentals.
Census median gross rent: $2,104. Census median home value: $759,500. Housing vacancy rate: 7.3%.
Source: HUD FMR FY2026 + Census ACS 2024 + HUD CHAS. HUD Fair Market Rents are payment standards, not asking rents; 5BR+ estimated as 4BR +15%.
Every California location with active listings. Start typing to filter, then open any area for its own trends.
| Location | Active | Trends |
|---|---|---|
| ALBANY, CA | 2 | View → |
| ANAHEIM, CA | 11 | View → |
| ATHERTON, CA | 2 | View → |
| AVILA BEACH, CA | 1 | View → |
| BELLFLOWER, CA | 1 | View → |
| BELVEDERE, CA | 4 | View → |
| BERKELEY, CA | 86 | View → |
| BEVERLY HILLS, CA | 7 | View → |
| BRISBANE, CA | 12 | View → |
| BUENA PARK, CA | 2 | View → |
| BURBANK, CA | 1 | View → |
| CAMPBELL, CA | 1 | View → |
| CARDIFF-BY-THE-SEA, CA | 1 | View → |
| CASTRO VALLEY, CA | 2 | View → |
| CHULA VISTA, CA | 2 | View → |
| CLOVERDALE, CA | 3 | View → |
| COLMA, CA | 2 | View → |
| CORTE MADERA, CA | 3 | View → |
| COSTA MESA, CA | 1 | View → |
| COTATI, CA | 2 | View → |
| COVINA, CA | 1 | View → |
| CULVER CITY, CA | 6 | View → |
| CUPERTINO, CA | 1 | View → |
| CYPRESS, CA | 6 | View → |
| DALY CITY, CA | 12 | View → |
| DANA POINT, CA | 2 | View → |
| DAVIS, CA | 1 | View → |
| DOWNEY, CA | 13 | View → |
| EMERYVILLE, CA | 6 | View → |
| FAIRFAX, CA | 1 | View → |
| FLINTRIDGE, CA | 1 | View → |
| FOLSOM, CA | 1 | View → |
| FOUNTAIN VALLEY, CA | 1 | View → |
| FREMONT, CA | 2 | View → |
| FULLERTON, CA | 1 | View → |
| GARDEN GROVE, CA | 8 | View → |
| GLENDALE, CA | 2 | View → |
| GRASS VALLEY, CA | 1 | View → |
| HAYWARD, CA | 1 | View → |
| HEALDSBURG, CA | 13 | View → |
| HESPERIA, CA | 2 | View → |
| HILLSBOROUGH, CA | 1 | View → |
| HOLLYWOOD, CA | 8 | View → |
| HUNTINGTON BEACH, CA | 2 | View → |
| IMPERIAL BEACH, CA | 2 | View → |
| INGLEWOOD, CA | 5 | View → |
| IRVINE, CA | 1 | View → |
| LA COSTA, CA | 1 | View → |
| LA HABRA, CA | 5 | View → |
| LA JOLLA, CA | 7 | View → |
| LA MIRADA, CA | 1 | View → |
| LAGUNA HILLS, CA | 1 | View → |
| LAGUNA NIGUEL, CA | 1 | View → |
| LAKESIDE, CA | 1 | View → |
| LAKEWOOD, CA | 2 | View → |
| LEMON GROVE, CA | 1 | View → |
| LIVERMORE, CA | 1 | View → |
| LONG BEACH, CA | 2 | View → |
| LOS ANGELES, CA | 33 | View → |
| MARINA DEL REY, CA | 3 | View → |
| MILL VALLEY, CA | 1 | View → |
| MILLBRAE, CA | 3 | View → |
| MONTE SERENO, CA | 1 | View → |
| MOUNTAIN VIEW, CA | 1 | View → |
| NEEDLES, CA | 2 | View → |
| NEWPORT BEACH, CA | 9 | View → |
| NORCO, CA | 1 | View → |
| NOVATO, CA | 2 | View → |
| OAKLAND, CA | 50 | View → |
| OAKLEY, CA | 1 | View → |
| PACIFICA, CA | 1 | View → |
| PALM DESERT, CA | 2 | View → |
| PALMS, CA | 7 | View → |
| PALO ALTO , CA | 2 | View → |
| PALOS VERDES ESTATES, CA | 1 | View → |
| PETALUMA, CA | 1 | View → |
| PIEDMONT, CA | 14 | View → |
| PLEASANT HILL, CA | 2 | View → |
| PLEASANTON, CA | 1 | View → |
| POWAY, CA | 2 | View → |
| RANCHO CORDOVA, CA | 1 | View → |
| REDONDO BEACH, CA | 2 | View → |
| REDWOOD CITY, CA | 5 | View → |
| ROHNERT PARK, CA | 3 | View → |
| ROSS, CA | 1 | View → |
| SACRAMENTO, CA | 1 | View → |
| SAN BRUNO, CA | 1 | View → |
| SAN DIEGO, CA | 25 | View → |
| SAN FRANCISCO, CA | 322 | View → |
| SAN JOSE, CA | 2 | View → |
| SAN LEANDRO, CA | 10 | View → |
| SAN MATEO, CA | 1 | View → |
| SAN PABLO, CA | 1 | View → |
| SAN RAFAEL, CA | 2 | View → |
| SANGER, CA | 1 | View → |
| SANTA ANA, CA | 1 | View → |
| SANTA BARBARA, CA | 1 | View → |
| SANTA CLARA, CA | 1 | View → |
| SANTA MARIA, CA | 1 | View → |
| SANTA MONICA, CA | 6 | View → |
| SANTA ROSA, CA | 49 | View → |
| SONOMA, CA | 3 | View → |
| SOUTH PASADENA, CA | 2 | View → |
| SOUTH SAN FRANCISCO, CA | 1 | View → |
| ST. HELENA, CA | 1 | View → |
| STOCKTON, CA | 5 | View → |
| TIBURON, CA | 2 | View → |
| TORRANCE, CA | 2 | View → |
| TRACY, CA | 1 | View → |
| TUSTIN, CA | 7 | View → |
| UNIVERSAL CITY, CA | 5 | View → |
| VAN NUYS, CA | 15 | View → |
| VENICE BEACH, CA | 5 | View → |
| VISTA, CA | 1 | View → |
| WALNUT CREEK, CA | 3 | View → |
| WEST HOLLYWOOD, CA | 8 | View → |
| WOODLAND, CA | 3 | View → |
| YORBA LINDA, CA | 1 | View → |
| YOUNTVILLE, CA | 2 | View → |
Listing data via the BostonApartments.com / ApartmentAds.com network, updated daily.