6 active rentals.
32 active for-sale listings.
Census median gross rent: $1,550. Census median home value: $396,900. Housing vacancy rate: 6.4%.
Source: HUD FMR FY2026 + Census ACS 2024 + HUD CHAS. HUD Fair Market Rents are payment standards, not asking rents; 5BR+ estimated as 4BR +15%.
Every Connecticut location with active listings. Start typing to filter, then open any area for its own trends.
| Location | Active | Trends |
|---|---|---|
| Bloomfield | 1 | View → |
| Brooklyn | 1 | View → |
| Danielson | 8 | View → |
| Enfield | 17 | View → |
| Granby | 2 | View → |
| Hartford | 1 | View → |
| Middletown | 2 | View → |
| Norwich | 1 | View → |
| Pawcatuck | 2 | View → |
| Plainfield | 11 | View → |
| Putnam | 8 | View → |
| Somers | 1 | View → |
| South Windsor | 1 | View → |
| Waterbury | 1 | View → |
| Windsor Locks | 1 | View → |
Listing data via the BostonApartments.com / ApartmentAds.com network, updated daily.