55 active rentals.
Census median gross rent: $1,634. Census median home value: $449,800. Housing vacancy rate: 9.8%.
Source: HUD FMR FY2026 + Census ACS 2024 + HUD CHAS. HUD Fair Market Rents are payment standards, not asking rents; 5BR+ estimated as 4BR +15%.
Every New York location with active listings. Start typing to filter, then open any area for its own trends.
| Location | Active | Trends |
|---|---|---|
| Brooklyn - Greenpoint | 1 | View → |
| Brooklyn - Midwood | 1 | View → |
| Greenport | 2 | View → |
| Montauk | 4 | View → |
| New York - Chelsea | 4 | View → |
| New York - East Village | 3 | View → |
| New York - Financial District | 1 | View → |
| New York - Gramercy Park | 5 | View → |
| New York - Greenwich Village | 3 | View → |
| New York - Hell's Kitchen | 1 | View → |
| New York - Kips Bay | 1 | View → |
| New York - Lenox Hill | 3 | View → |
| New York - Midtown East | 1 | View → |
| New York - Midtown West | 1 | View → |
| New York - Murray Hill | 5 | View → |
| New York - Noho | 4 | View → |
| New York - Soho | 1 | View → |
| New York - Stuyvesant Town | 1 | View → |
| New York - Sutton Place | 1 | View → |
| New York - Turtle Bay | 3 | View → |
| New York - Upper East Side | 5 | View → |
| New York - Yorkville | 10 | View → |
Listing data via the BostonApartments.com / ApartmentAds.com network, updated daily.