58 active rentals.
Census median gross rent: $1,634. Census median home value: $449,800. Housing vacancy rate: 9.8%.
Source: HUD FMR FY2026 + Census ACS 2024 + HUD CHAS. HUD Fair Market Rents are payment standards, not asking rents; 5BR+ estimated as 4BR +15%.
Every New York location with active listings. Start typing to filter, then open any area for its own trends.
| Location | Active | Trends |
|---|---|---|
| BROOKLYN - GREENPOINT | 1 | View → |
| BROOKLYN - MIDWOOD | 1 | View → |
| BUFFALO, NY | 1 | View → |
| GREENPORT, NY | 2 | View → |
| MONTAUK, NY | 4 | View → |
| NEW YORK - CHELSEA | 4 | View → |
| NEW YORK - EAST VILLAGE | 3 | View → |
| NEW YORK - FINANCIAL DISTRICT | 1 | View → |
| NEW YORK - GRAMERCY PARK | 5 | View → |
| NEW YORK - GREENWICH VILLAGE | 3 | View → |
| NEW YORK - HELL'S KITCHEN | 1 | View → |
| NEW YORK - KIPS BAY | 1 | View → |
| NEW YORK - LENOX HILL | 3 | View → |
| NEW YORK - MIDTOWN EAST | 1 | View → |
| NEW YORK - MIDTOWN WEST | 1 | View → |
| NEW YORK - MURRAY HILL | 5 | View → |
| NEW YORK - NOHO | 4 | View → |
| NEW YORK - SOHO | 1 | View → |
| NEW YORK - STUYVESANT TOWN | 1 | View → |
| NEW YORK - SUTTON PLACE | 1 | View → |
| NEW YORK - TURTLE BAY | 3 | View → |
| NEW YORK - UPPER EAST SIDE | 5 | View → |
| NEW YORK - YORKVILLE | 10 | View → |
| PLATTSBURGH, NY | 1 | View → |
| SYRACUSE, NY | 1 | View → |
Listing data via the BostonApartments.com / ApartmentAds.com network, updated daily.