283 active rentals.
Census median gross rent: $1,475. Census median home value: $313,200. Housing vacancy rate: 9.2%.
Source: HUD FMR FY2026 + Census ACS 2024 + HUD CHAS. HUD Fair Market Rents are payment standards, not asking rents; 5BR+ estimated as 4BR +15%.
Every Texas location with active listings. Start typing to filter, then open any area for its own trends.
| Location | Active | Trends |
|---|---|---|
| Addison | 2 | View → |
| Austin | 181 | View → |
| Bastrop | 4 | View → |
| Burnet | 1 | View → |
| Cameron | 2 | View → |
| Cedar Park | 20 | View → |
| College Station | 7 | View → |
| Copperas Cove | 1 | View → |
| Dallas | 1 | View → |
| El Paso | 10 | View → |
| Fredericksburg | 1 | View → |
| Georgetown | 3 | View → |
| Johnson City | 1 | View → |
| Laredo | 1 | View → |
| Lockhart | 1 | View → |
| Lubbock | 1 | View → |
| New Braunfels | 2 | View → |
| Round Rock | 18 | View → |
| San Antonio | 18 | View → |
| San Marcos | 4 | View → |
| Socorro | 2 | View → |
| Waco | 2 | View → |
Listing data via the BostonApartments.com / ApartmentAds.com network, updated daily.