15,579 active rentals.
15,804 active for-sale listings.
Census median gross rent: $1,848. Census median home value: $607,400. Housing vacancy rate: 7.5%.
Source: HUD FMR FY2026 + Census ACS 2024 + HUD CHAS. HUD Fair Market Rents are payment standards, not asking rents; 5BR+ estimated as 4BR +15%.
Every Massachusetts location with active listings. Start typing to filter, then open any area for its own trends.
| Location | Active | Trends |
|---|---|---|
| Abington | 47 | View → |
| Acton | 91 | View → |
| Acushnet | 22 | View → |
| Adams | 7 | View → |
| Agawam | 66 | View → |
| Alford | 1 | View → |
| Amesbury | 67 | View → |
| Amherst | 90 | View → |
| Andover | 133 | View → |
| Arlington | 184 | View → |
| Ashby | 49 | View → |
| Ashfield | 9 | View → |
| Ashland | 55 | View → |
| Athol | 64 | View → |
| Attleboro | 143 | View → |
| Auburn | 58 | View → |
| Avon | 14 | View → |
| Ayer | 46 | View → |
| Barnstable | 125 | View → |
| Barre | 24 | View → |
| Becket | 22 | View → |
| Bedford | 64 | View → |
| Belchertown | 65 | View → |
| Bellingham | 56 | View → |
| Belmont | 119 | View → |
| Berkley | 26 | View → |
| Berlin | 15 | View → |
| Bernardston | 12 | View → |
| Beverly | 112 | View → |
| Billerica | 85 | View → |
| Blackstone | 22 | View → |
| Blandford | 10 | View → |
| Bolton | 27 | View → |
| Bondsville | 2 | View → |
| Boston - Allston | 424 | View → |
| Boston - Back Bay | 434 | View → |
| Boston - Bay Village | 23 | View → |
| Boston - Beacon Hill | 231 | View → |
| Boston - Berklee College Area | 3 | View → |
| Boston - Boston University Area | 105 | View → |
| Boston - Brighton | 706 | View → |
| Boston - Brookline Line | 13 | View → |
| Boston - Charles River Park | 6 | View → |
| Boston - Charlestown | 143 | View → |
| Boston - Chinatown | 159 | View → |
| Boston - Dorchester | 548 | View → |
| Boston - Downtown | 98 | View → |
| Boston - East Boston | 514 | View → |
| Boston - Emerson College Area | 181 | View → |
| Boston - Fenway | 369 | View → |
| Boston - Financial District | 86 | View → |
| Boston - Fort Hill | 114 | View → |
| Boston - Fort Point | 9 | View → |
| Boston - Government Center | 16 | View → |
| Boston - Hyde Park | 80 | View → |
| Boston - Jamaica Plain | 307 | View → |
| Boston - Kenmore Square | 43 | View → |
| Boston - Ladder District | 33 | View → |
| Boston - Leather District | 1,177 | View → |
| Boston - Longwood | 9 | View → |
| Boston - Mattapan | 117 | View → |
| Boston - Mission Hill | 202 | View → |
| Boston - Neponset Circle | 140 | View → |
| Boston - North End | 449 | View → |
| Boston - Northeastern Univ. Area | 9 | View → |
| Boston - Prudential Area | 1 | View → |
| Boston - Readville | 8 | View → |
| Boston - Roslindale | 97 | View → |
| Boston - Roxbury | 142 | View → |
| Boston - Seaport District | 338 | View → |
| Boston - South Boston | 265 | View → |
| Boston - South End | 507 | View → |
| Boston - South Station | 2 | View → |
| Boston - Suffolk Univ. Area | 2 | View → |
| Boston - Symphony | 236 | View → |
| Boston - Theater District | 15 | View → |
| Boston - Waterfront | 66 | View → |
| Boston - West End | 275 | View → |
| Boston - West Roxbury | 108 | View → |
| Bourne | 108 | View → |
| Boxborough | 38 | View → |
| Boxford | 18 | View → |
| Boylston | 17 | View → |
| Bradford | 10 | View → |
| Braintree | 162 | View → |
| Brewster | 34 | View → |
| Bridgewater | 96 | View → |
| Brimfield | 66 | View → |
| Brockton | 254 | View → |
| Brookfield | 23 | View → |
| Brookline - Beaconsfield | 14 | View → |
| Brookline - Brookline Hills | 6 | View → |
| Brookline - Brookline Village | 42 | View → |
| Brookline - Chestnut Hill | 54 | View → |
| Brookline - Cleveland Circle | 43 | View → |
| Brookline - Coolidge Corner | 130 | View → |
| Brookline - Corey Farm | 5 | View → |
| Brookline - Corey Hill | 29 | View → |
| Brookline - Cottage Farm | 13 | View → |
| Brookline - Fisher Hill | 30 | View → |
| Brookline - Longwood | 32 | View → |
| Brookline - North Brookline | 23 | View → |
| Brookline - Pill Hill | 2 | View → |
| Brookline - Putterham Circle | 1 | View → |
| Brookline - South Brookline | 16 | View → |
| Brookline - Washington Square | 101 | View → |
| Brookline - Whiskey Point | 242 | View → |
| Buckland | 6 | View → |
| Burlington | 133 | View → |
| Cambridge - Agassiz | 16 | View → |
| Cambridge - Avon Hill | 300 | View → |
| Cambridge - Cambridge Highlands | 55 | View → |
| Cambridge - Cambridgeport | 59 | View → |
| Cambridge - Central Square | 167 | View → |
| Cambridge - Coolidge Hill | 5 | View → |
| Cambridge - East Cambridge | 345 | View → |
| Cambridge - Fresh Pond | 2 | View → |
| Cambridge - Harvard Square | 148 | View → |
| Cambridge - Inman Square | 32 | View → |
| Cambridge - Kendall Square | 107 | View → |
| Cambridge - Mid Cambridge | 38 | View → |
| Cambridge - Near Davis Square | 10 | View → |
| Cambridge - Near Harvard | 3 | View → |
| Cambridge - North Cambridge | 198 | View → |
| Cambridge - Porter Square | 48 | View → |
| Cambridge - Radcliffe | 26 | View → |
| Cambridge - Riverside | 19 | View → |
| Cambridge - Strawberry Hill | 24 | View → |
| Cambridge - West Cambridge | 19 | View → |
| Canton | 104 | View → |
| Carlisle | 22 | View → |
| Carver | 47 | View → |
| Charlemont | 14 | View → |
| Charlton | 53 | View → |
| Chatham | 53 | View → |
| Chelmsford | 87 | View → |
| Chelsea | 292 | View → |
| Cheshire | 4 | View → |
| Chester | 15 | View → |
| Chesterfield | 10 | View → |
| Chicopee | 110 | View → |
| Chilmark | 32 | View → |
| Clarksburg | 1 | View → |
| Clinton | 63 | View → |
| Cohasset | 49 | View → |
| Colrain | 3 | View → |
| Concord | 63 | View → |
| Conway | 7 | View → |
| Cummington | 1 | View → |
| Dalton | 4 | View → |
| Danvers | 79 | View → |
| Dartmouth | 115 | View → |
| Dedham | 107 | View → |
| Deerfield | 16 | View → |
| Dennis | 66 | View → |
| Dighton | 31 | View → |
| Douglas | 34 | View → |
| Dover | 22 | View → |
| Dracut | 88 | View → |
| Dudley | 45 | View → |
| Dunstable | 8 | View → |
| Duxbury | 45 | View → |
| East Bridgewater | 40 | View → |
| East Brookfield | 11 | View → |
| East Longmeadow | 55 | View → |
| Eastham | 24 | View → |
| Easthampton | 39 | View → |
| Easton | 87 | View → |
| Edgartown | 70 | View → |
| Egremont | 1 | View → |
| Erving | 11 | View → |
| Essex | 23 | View → |
| Everett | 253 | View → |
| Fairhaven | 57 | View → |
| Fall River | 412 | View → |
| Falmouth | 158 | View → |
| Fitchburg | 205 | View → |
| Florida | 4 | View → |
| Foxboro | 47 | View → |
| Framingham | 220 | View → |
| Franklin | 123 | View → |
| Freetown | 45 | View → |
| Gardner | 84 | View → |
| Gay Head | 11 | View → |
| Georgetown | 28 | View → |
| Gill | 4 | View → |
| Gloucester | 152 | View → |
| Goshen | 5 | View → |
| Gosnold | 2 | View → |
| Grafton | 71 | View → |
| Granby | 18 | View → |
| Granville | 5 | View → |
| Great Barrington | 8 | View → |
| Greenfield | 51 | View → |
| Groton | 48 | View → |
| Groveland | 40 | View → |
| Hadley | 20 | View → |
| Halifax | 31 | View → |
| Hamilton | 22 | View → |
| Hampden | 11 | View → |
| Hanover | 41 | View → |
| Hanson | 45 | View → |
| Hardwick | 27 | View → |
| Harvard | 34 | View → |
| Harwich | 37 | View → |
| Hatfield | 28 | View → |
| Haverhill | 186 | View → |
| Hawley | 3 | View → |
| Heath | 5 | View → |
| Hingham | 114 | View → |
| Hinsdale | 5 | View → |
| Holbrook | 44 | View → |
| Holden | 55 | View → |
| Holland | 20 | View → |
| Holliston | 43 | View → |
| Holyoke | 119 | View → |
| Hopedale | 29 | View → |
| Hopkinton | 69 | View → |
| Hubbardston | 10 | View → |
| Hudson | 63 | View → |
| Hull | 97 | View → |
| Huntington | 15 | View → |
| Hyannis | 25 | View → |
| Ipswich | 61 | View → |
| Kingston | 41 | View → |
| Lakeville | 80 | View → |
| Lancaster | 19 | View → |
| Lanesborough | 1 | View → |
| Lawrence | 132 | View → |
| Lee | 1 | View → |
| Leicester | 47 | View → |
| Lenox | 7 | View → |
| Leominster | 153 | View → |
| Leverett | 8 | View → |
| Lexington | 182 | View → |
| Leyden | 2 | View → |
| Lincoln | 27 | View → |
| Littleton | 26 | View → |
| Longmeadow | 36 | View → |
| Lowell | 327 | View → |
| Ludlow | 58 | View → |
| Lunenburg | 62 | View → |
| Lynn | 387 | View → |
| Lynnfield | 31 | View → |
| Malden | 253 | View → |
| Manchester | 40 | View → |
| Mansfield | 50 | View → |
| Marblehead | 75 | View → |
| Marion | 37 | View → |
| Marlborough | 146 | View → |
| Marshfield | 112 | View → |
| Martha's Vineyard | 36 | View → |
| Mashpee | 96 | View → |
| Mattapoisett | 69 | View → |
| Maynard | 36 | View → |
| Medfield | 29 | View → |
| Medford | 362 | View → |
| Medway | 28 | View → |
| Melrose | 94 | View → |
| Mendon | 12 | View → |
| Merrimac | 18 | View → |
| Methuen | 118 | View → |
| Middleborough | 75 | View → |
| Middlefield | 7 | View → |
| Middleton | 46 | View → |
| Milford | 79 | View → |
| Millbury | 43 | View → |
| Millis | 36 | View → |
| Millville | 11 | View → |
| Milton | 78 | View → |
| Monroe | 2 | View → |
| Monson | 32 | View → |
| Montague | 20 | View → |
| Monterey | 1 | View → |
| Montgomery | 5 | View → |
| Nahant | 22 | View → |
| Nantucket | 74 | View → |
| Natick | 123 | View → |
| Needham | 107 | View → |
| New Bedford | 323 | View → |
| New Braintree | 8 | View → |
| New Marlborough | 1 | View → |
| New Salem | 11 | View → |
| Newbury | 36 | View → |
| Newburyport | 101 | View → |
| Newton - Auburndale | 19 | View → |
| Newton - Chestnut Hill | 37 | View → |
| Newton - Highlands | 55 | View → |
| Newton - Lower Falls | 6 | View → |
| Newton - Newton Centre | 5 | View → |
| Newton - Newton Corner | 21 | View → |
| Newton - Newtonville | 64 | View → |
| Newton - Nonantum | 40 | View → |
| Newton - Oak Hill | 237 | View → |
| Newton - Thompsonville | 1 | View → |
| Newton - Upper Falls | 53 | View → |
| Newton - Waban | 54 | View → |
| Newton - West Newton | 32 | View → |
| Norfolk | 37 | View → |
| North Adams | 29 | View → |
| North Andover | 92 | View → |
| North Attleborough | 105 | View → |
| North Brookfield | 22 | View → |
| North Reading | 48 | View → |
| Northampton | 141 | View → |
| Northborough | 61 | View → |
| Northbridge | 48 | View → |
| Northfield | 14 | View → |
| Norton | 47 | View → |
| Norwell | 42 | View → |
| Norwood | 92 | View → |
| Oak Bluffs | 33 | View → |
| Oakham | 9 | View → |
| Onset | 17 | View → |
| Orange | 55 | View → |
| Orleans | 35 | View → |
| Osterville | 22 | View → |
| Otis | 14 | View → |
| Oxford | 46 | View → |
| Palmer | 72 | View → |
| Paxton | 10 | View → |
| Peabody | 139 | View → |
| Pelham | 5 | View → |
| Pembroke | 49 | View → |
| Pepperell | 31 | View → |
| Peru | 9 | View → |
| Petersham | 10 | View → |
| Phillipston | 8 | View → |
| Pittsfield | 33 | View → |
| Plainfield | 2 | View → |
| Plainville | 31 | View → |
| Plymouth | 385 | View → |
| Plympton | 17 | View → |
| Princeton | 18 | View → |
| Provincetown | 66 | View → |
| Quincy | 690 | View → |
| Randolph | 67 | View → |
| Raynham | 60 | View → |
| Reading | 47 | View → |
| Rehoboth | 49 | View → |
| Revere | 322 | View → |
| Richmond | 2 | View → |
| Rochester | 22 | View → |
| Rockland | 44 | View → |
| Rockport | 53 | View → |
| Rowe | 5 | View → |
| Rowley | 29 | View → |
| Royalston | 7 | View → |
| Russell | 5 | View → |
| Rutland | 52 | View → |
| Salem | 210 | View → |
| Salisbury | 68 | View → |
| Sandisfield | 3 | View → |
| Sandwich | 92 | View → |
| Saugus | 102 | View → |
| Savoy | 1 | View → |
| Scituate | 91 | View → |
| Seekonk | 48 | View → |
| Sharon | 83 | View → |
| Shelburne | 7 | View → |
| Sherborn | 27 | View → |
| Shirley | 28 | View → |
| Shrewsbury | 131 | View → |
| Shutesbury | 4 | View → |
| Somerset | 72 | View → |
| Somerville - Assembly Square | 154 | View → |
| Somerville - Ball Square | 18 | View → |
| Somerville - Davis Square | 75 | View → |
| Somerville - East Somerville | 68 | View → |
| Somerville - Inman Square | 330 | View → |
| Somerville - Kirkland Village | 29 | View → |
| Somerville - Magoun Square | 19 | View → |
| Somerville - Near Porter | 33 | View → |
| Somerville - Powderhouse Square | 8 | View → |
| Somerville - Prospect Hill | 5 | View → |
| Somerville - Spring Hill | 24 | View → |
| Somerville - Teele Square | 15 | View → |
| Somerville - Tufts University Area | 29 | View → |
| Somerville - Union Square | 56 | View → |
| Somerville - West Somerville | 48 | View → |
| Somerville - Winter Hill | 69 | View → |
| South Grafton | 9 | View → |
| South Hadley | 65 | View → |
| Southampton | 19 | View → |
| Southborough | 54 | View → |
| Southbridge | 65 | View → |
| Southwick | 45 | View → |
| Spencer | 47 | View → |
| Springfield | 388 | View → |
| Sterling | 21 | View → |
| Stockbridge | 5 | View → |
| Stoneham | 102 | View → |
| Stoughton | 123 | View → |
| Stow | 22 | View → |
| Sturbridge | 57 | View → |
| Sudbury | 83 | View → |
| Sunderland | 10 | View → |
| Sutton | 45 | View → |
| Swampscott | 58 | View → |
| Swansea | 53 | View → |
| Taunton | 203 | View → |
| Templeton | 34 | View → |
| Tewksbury | 56 | View → |
| Tisbury | 43 | View → |
| Tolland | 7 | View → |
| Topsfield | 27 | View → |
| Townsend | 29 | View → |
| Truro | 25 | View → |
| Tyngsborough | 30 | View → |
| Tyringham | 2 | View → |
| Upton | 38 | View → |
| Uxbridge | 56 | View → |
| Wakefield | 83 | View → |
| Walpole | 72 | View → |
| Waltham | 359 | View → |
| Ware | 60 | View → |
| Wareham | 125 | View → |
| Warren | 46 | View → |
| Warwick | 2 | View → |
| Washington | 8 | View → |
| Watertown | 284 | View → |
| Wayland | 61 | View → |
| Webster | 78 | View → |
| Wellesley | 93 | View → |
| Wellfleet | 30 | View → |
| Wendell | 2 | View → |
| Wenham | 14 | View → |
| West Boylston | 27 | View → |
| West Bridgewater | 38 | View → |
| West Brookfield | 29 | View → |
| West Springfield | 63 | View → |
| Westborough | 92 | View → |
| Westfield | 101 | View → |
| Westford | 48 | View → |
| Westhampton | 6 | View → |
| Westminster | 48 | View → |
| Weston | 46 | View → |
| Westport | 69 | View → |
| Westwood | 34 | View → |
| Weymouth | 135 | View → |
| Whitman | 38 | View → |
| Wilbraham | 51 | View → |
| Williamsburg | 10 | View → |
| Wilmington | 40 | View → |
| Winchendon | 38 | View → |
| Winchester | 89 | View → |
| Winthrop | 126 | View → |
| Woburn | 105 | View → |
| Worcester | 832 | View → |
| Worthington | 17 | View → |
| Wrentham | 37 | View → |
| Yarmouth | 91 | View → |
Listing data via the BostonApartments.com / ApartmentAds.com network, updated daily.